Product content
The aluminum oxide cyclone wear-resistant tube is cylindrical, the lower part is a cone, and the upper part has an overflow box distribution box, etc. Therefore, the wear-resistant ceramic liner must be processed into arcs, sectors, and different sizes of heads. The diameters of different cyclones are also different, so it is difficult to prepare the alumina wear-resistant ceramic liners for cyclones. After years of hard work and accumulation, our company can now provide more than 100 types of cyclone wear-resistant ceramic liners.
Product parameters
Porcelain-clad wear-resistant composite steel pipe | |||||
Serial number | diameter (mm) | unit | Steel pipe thickness/weight (kg) | Porcelain thickness/heavy (kg) | pressure Mpa |
1 | ¢76 | meter | 3/10.36 | 4/10.92 | 3.0MPa |
2 | ¢89 | meter | 3/12.29 | 4/12.75 | 3.0MPa |
3 | ¢114 | meter | 4/15.98 | 6/16.33 | 3.0MPa |
4 | ¢133 | meter | 4/18.80 | 6/19.05 | 3.0MPa |
5 | ¢159 | meter | 4/22.64 | 10/22.77 | 3.0MPa |
6 | ¢219 | meter | 6/41.63 | 10/31.36 | 3.0MPa |
7 | ¢273 | meter | 6/52.29 | 12/39.09 | 2.0MPa |
8 | ¢325 | meter | 6/62.55 | 12/46.54 | 2.0MPa |
9 | ¢377 | meter | 8/72.80 | 12/53.98 | 2.0MPa |
10 | ¢426 | meter | 8/82.47 | 12/61.00 | 2.0MPa |
11 | ¢480 | meter | 8/116.00 | 12/68.73 | 1.6MPa |
12 | ¢530 | meter | 10/128.24 | 12/75.89 | 1.6MPa |
Note: It depends on the actual user pressure. | |||||

Hot Tags: alumina cyclone wear-resistant tube, manufacturers, factory, price, size, weight, for sale, Alumina Cyclone Wear resistant Tube, Repair The Cyclone Wear resistant Tube, Cyclone Wear resistant Tube, Ceramic lined Cyclone Wear resistant Tube, Cyclone Diverter Wear resistant Tube, Ceramic Tile Lined Cyclone Wear resistant Tube






